Ameriprise Financial · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← AMP| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 5.01 | +11.6% | — | 1.11 | 11.98 |
| FY2026 Q1 | 4.89 | +9.0% | — | 0.92 | 9.68 |
| FY2025 Q4 | 5.05 | +8.6% | — | 1.01 | 10.39 |
| FY2025 Q3 | 4.89 | +7.3% | — | 0.91 | 9.33 |
| FY2025 Q2 | 4.49 | +2.2% | — | 1.06 | 10.73 |
| FY2025 Q1 | 4.48 | +3.6% | — | 0.58 | 5.83 |
| FY2024 Q4 | 4.65 | +16.5% | — | 1.07 | 10.57 |
| FY2024 Q3 | 4.56 | +11.9% | — | 0.51 | 5.00 |
| FY2024 Q2 | 4.39 | +9.6% | — | 0.83 | 8.02 |
| FY2024 Q1 | 4.33 | +12.5% | — | 0.99 | 9.46 |
| FY2023 Q4 | 3.99 | +9.0% | — | 0.38 | 3.57 |
| FY2023 Q3 | 4.08 | +17.0% | — | 0.87 | 8.14 |
| FY2023 Q2 | 4.01 | — | — | 0.89 | 8.21 |
| FY2023 Q1 | 3.85 | — | — | 0.42 | 3.79 |
| FY2022 Q4 | 3.66 | — | — | 0.65 | 5.83 |
| FY2022 Q3 | 3.48 | — | — | 1.06 | 9.41 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.