Amazon · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← AMZN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 200.61 | +19.6% | 52.3% | 62.65 | 5.75 |
| FY2026 Q1 | 181.52 | +16.6% | 51.8% | 30.26 | 2.78 |
| FY2025 Q4 | 213.39 | +13.6% | 48.5% | 21.19 | 1.95 |
| FY2025 Q3 | 180.17 | +13.4% | 50.8% | 21.19 | 1.95 |
| FY2025 Q2 | 167.70 | +13.3% | 51.8% | 18.16 | 1.68 |
| FY2025 Q1 | 155.67 | +8.6% | 50.6% | 17.13 | 1.59 |
| FY2024 Q4 | 187.79 | +10.5% | 47.3% | 20.00 | 1.86 |
| FY2024 Q3 | 158.88 | +11.0% | 49.0% | 15.33 | 1.43 |
| FY2024 Q2 | 147.98 | +10.1% | 50.1% | 13.49 | 1.26 |
| FY2024 Q1 | 143.31 | +12.5% | 49.3% | 10.43 | 0.98 |
| FY2023 Q4 | 169.96 | +13.9% | 45.5% | 10.62 | 1.00 |
| FY2023 Q3 | 143.08 | +12.6% | 47.6% | 9.88 | 0.94 |
| FY2023 Q2 | 134.38 | — | 48.4% | 6.75 | 0.65 |
| FY2023 Q1 | 127.36 | — | 46.8% | 3.17 | 0.31 |
| FY2022 Q4 | 149.20 | — | 42.6% | 0.28 | 0.03 |
| FY2022 Q3 | 127.10 | — | 44.7% | 2.87 | 0.28 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.