Amazon · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← AMZNBuy
0 · $0.00M
Sell
29 · $417M
Net
−$417M
By Insider
| Name | Buy | Sell |
|---|---|---|
| BEZOS JEFFREY P | — | 1,209,649 shares · $346M |
| Jassy Andrew R | — | 102,352 shares · $27.0M |
| Herrington Douglas J | — | 74,215 shares · $19.4M |
| Garman Matthew S | — | 41,483 shares · $10.9M |
| Zapolsky David | — | 30,880 shares · $8.1M |
| RUBINSTEIN JONATHAN | — | 7,555 shares · $2.0M |
| Olsavsky Brian T | — | 6,172 shares · $1.6M |
| Reynolds Shelley | — | 4,706 shares · $1.2M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-01 | Herrington Douglas J | Sell | 1,000 | 254.77 | $0.25M |
| 2026-08-24 | Zapolsky David | Sell | 9,258 | 259.77 | $2.4M |
| 2026-08-21 | Reynolds Shelley | Sell | 2,343 | 259.01 | $0.61M |
| 2026-08-21 | Olsavsky Brian T | Sell | 6,172 | 260.31 | $1.6M |
| 2026-08-21 | Zapolsky David | Sell | 6,172 | 259.14 | $1.6M |
| 2026-08-21 | Herrington Douglas J | Sell | 6,362 | 259.01 | $1.6M |
| 2026-08-21 | Garman Matthew S | Sell | 14,541 | 259.06 | $3.8M |
| 2026-08-21 | Jassy Andrew R | Sell | 20,000 | 259.01 | $5.2M |
| 2026-08-17 | Herrington Douglas J | Sell | 3,741 | 262.76 | $0.98M |
| 2026-08-03 | BEZOS JEFFREY P | Sell | 1,209,649 | 286.41 | $346M |
| 2026-08-03 | Herrington Douglas J | Sell | 1,000 | 278.39 | $0.28M |
| 2026-07-01 | Herrington Douglas J | Sell | 1,000 | 239.77 | $0.24M |
| 2026-06-01 | Herrington Douglas J | Sell | 1,000 | 266.19 | $0.27M |
| 2026-05-22 | Zapolsky David | Sell | 9,270 | 268.53 | $2.5M |
| 2026-05-21 | Reynolds Shelley | Sell | 2,363 | 262.38 | $0.62M |
| 2026-05-21 | Zapolsky David | Sell | 6,180 | 263.43 | $1.6M |
| 2026-05-21 | Herrington Douglas J | Sell | 6,370 | 262.39 | $1.7M |
| 2026-05-21 | Garman Matthew S | Sell | 15,467 | 263.40 | $4.1M |
| 2026-05-21 | Jassy Andrew R | Sell | 20,000 | 263.42 | $5.3M |
| 2026-05-15 | Herrington Douglas J | Sell | 3,742 | 262.59 | $0.98M |
| 2026-05-15 | Garman Matthew S | Sell | 11,475 | 262.66 | $3.0M |
| 2026-05-04 | Herrington Douglas J | Sell | 27,500 | 275.00 | $7.6M |
| 2026-05-04 | Jassy Andrew R | Sell | 31,352 | 275.00 | $8.6M |
| 2026-05-01 | Herrington Douglas J | Sell | 1,000 | 265.65 | $0.27M |
| 2026-04-30 | RUBINSTEIN JONATHAN | Sell | 3,706 | 273.02 | $1.0M |
| 2026-04-24 | RUBINSTEIN JONATHAN | Sell | 3,849 | 260.00 | $1.0M |
| 2026-04-17 | Jassy Andrew R | Sell | 31,000 | 255.00 | $7.9M |
| 2026-04-14 | Herrington Douglas J | Sell | 20,500 | 245.00 | $5.0M |
| 2026-04-01 | Herrington Douglas J | Sell | 1,000 | 210.50 | $0.21M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.