Arista Networks · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ANET| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.04 | +37.7% | 62.9% | 1.21 | 0.95 |
| FY2026 Q1 | 2.71 | +35.1% | 61.9% | 1.02 | 0.80 |
| FY2025 Q4 | 2.49 | +28.9% | 62.9% | -2.56 | 0.74 |
| FY2025 Q3 | 2.31 | +27.5% | 64.6% | 0.85 | 0.67 |
| FY2025 Q2 | 2.20 | +30.4% | 65.2% | 0.89 | 0.70 |
| FY2025 Q1 | 2.00 | +27.6% | 63.7% | 0.81 | 0.64 |
| FY2024 Q4 | 1.93 | +25.3% | 63.8% | -2.05 | 0.63 |
| FY2024 Q3 | 1.81 | +20.0% | 64.2% | 0.75 | 0.58 |
| FY2024 Q2 | 1.69 | +15.9% | 64.9% | 0.67 | 0.52 |
| FY2024 Q1 | 1.57 | +16.3% | 63.7% | 0.64 | 0.50 |
| FY2023 Q4 | 1.54 | +20.8% | 64.9% | -1.47 | -3.00 |
| FY2023 Q3 | 1.51 | +28.3% | 62.4% | 0.55 | 1.72 |
| FY2023 Q2 | 1.46 | — | 60.6% | 0.49 | 1.55 |
| FY2023 Q1 | 1.35 | — | 59.5% | 0.44 | 1.38 |
| FY2022 Q4 | 1.28 | — | 60.3% | -0.93 | -1.85 |
| FY2022 Q3 | 1.18 | — | 60.3% | 0.35 | 1.13 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.