Aon plc · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← AON| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.25 | +2.2% | — | 0.55 | 2.58 |
| FY2026 Q1 | 5.03 | +6.4% | — | 1.21 | 5.63 |
| FY2025 Q4 | 4.30 | +3.7% | — | 1.69 | 7.82 |
| FY2025 Q3 | 4.00 | +7.4% | — | 0.46 | 2.11 |
| FY2025 Q2 | 4.16 | +10.5% | — | 0.58 | 2.66 |
| FY2025 Q1 | 4.73 | +16.2% | — | 0.97 | 4.43 |
| FY2024 Q4 | 4.15 | +22.9% | — | 0.72 | 3.11 |
| FY2024 Q3 | 3.72 | +26.0% | — | 0.34 | 1.57 |
| FY2024 Q2 | 3.76 | +18.4% | — | 0.52 | 2.46 |
| FY2024 Q1 | 4.07 | +5.1% | — | 1.07 | 5.35 |
| FY2023 Q4 | 3.38 | +7.8% | — | 0.50 | 2.50 |
| FY2023 Q3 | 2.95 | +9.5% | — | 0.46 | 2.23 |
| FY2023 Q2 | 3.18 | — | — | 0.56 | 2.71 |
| FY2023 Q1 | 3.87 | — | — | 1.05 | 5.07 |
| FY2022 Q4 | 3.13 | — | — | 0.66 | 3.16 |
| FY2022 Q3 | 2.70 | — | — | 0.41 | 1.92 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.