A. O. Smith · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← AOS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.00 | −0.7% | 38.6% | 0.12 | 0.91 |
| FY2026 Q1 | 0.95 | −1.9% | 38.7% | 0.12 | 0.85 |
| FY2025 Q4 | 0.91 | +0.0% | 38.4% | 0.13 | 0.89 |
| FY2025 Q3 | 0.94 | +4.4% | 38.7% | 0.13 | 0.94 |
| FY2025 Q2 | 1.01 | −1.3% | 39.3% | 0.15 | 1.07 |
| FY2025 Q1 | 0.96 | −1.5% | 38.9% | 0.14 | 0.95 |
| FY2024 Q4 | 0.91 | −7.7% | 37.1% | 0.11 | 0.75 |
| FY2024 Q3 | 0.90 | −3.7% | 37.4% | 0.12 | 0.82 |
| FY2024 Q2 | 1.02 | +6.6% | 38.7% | 0.16 | 1.06 |
| FY2024 Q1 | 0.98 | +1.3% | 39.3% | 0.15 | 1.00 |
| FY2023 Q4 | 0.99 | +5.6% | 37.4% | 0.14 | 0.91 |
| FY2023 Q3 | 0.94 | +7.2% | 38.0% | 0.14 | 0.90 |
| FY2023 Q2 | 0.96 | — | 40.0% | 0.16 | 1.04 |
| FY2023 Q1 | 0.97 | — | 38.7% | 0.13 | 0.84 |
| FY2022 Q4 | 0.94 | — | 37.2% | -0.12 | -0.77 |
| FY2022 Q3 | 0.87 | — | 34.9% | 0.11 | 0.71 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.