Air Products · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← APD| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 3.16 | +4.6% | 32.8% | -1.44 | -6.47 |
| FY2026 Q2 | 3.17 | +8.8% | 31.1% | 0.71 | 3.19 |
| FY2026 Q1 | 3.10 | +5.8% | 32.1% | 0.68 | 3.04 |
| FY2025 Q4 | 3.17 | −0.6% | 32.3% | 0.00 | 0.03 |
| FY2025 Q3 | 3.02 | +1.2% | 32.5% | 0.71 | 3.20 |
| FY2025 Q2 | 2.92 | −0.5% | 29.6% | -1.73 | -7.77 |
| FY2025 Q1 | 2.93 | −2.2% | 31.2% | 0.62 | 2.77 |
| FY2024 Q4 | 3.19 | −0.1% | 34.0% | 1.95 | 8.75 |
| FY2024 Q3 | 2.99 | −1.6% | 32.8% | 0.70 | 3.13 |
| FY2024 Q2 | 2.93 | −8.4% | 32.0% | 0.57 | 2.57 |
| FY2024 Q1 | 3.00 | −5.6% | 31.0% | 0.61 | 2.73 |
| FY2023 Q4 | 3.19 | −10.6% | 30.8% | 0.69 | 3.12 |
| FY2023 Q3 | 3.03 | — | 31.7% | 0.60 | 2.67 |
| FY2023 Q2 | 3.20 | — | 28.7% | 0.44 | 1.97 |
| FY2023 Q1 | 3.17 | — | 28.4% | 0.57 | 2.57 |
| FY2022 Q4 | 3.57 | — | 26.6% | 0.58 | 2.62 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.