Amphenol · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← APH| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 8.76 | +55.0% | 40.5% | 1.77 | 1.37 |
| FY2026 Q1 | 7.62 | +58.4% | 36.7% | 0.93 | 0.72 |
| FY2025 Q4 | 6.44 | +49.1% | 38.2% | 1.20 | 0.93 |
| FY2025 Q3 | 6.19 | +53.4% | 38.1% | 1.25 | 0.97 |
| FY2025 Q2 | 5.65 | +56.5% | 36.3% | 1.09 | 0.86 |
| FY2025 Q1 | 4.81 | +47.7% | 34.2% | 0.74 | 0.58 |
| FY2024 Q4 | 4.32 | +29.8% | 34.3% | 0.75 | 0.59 |
| FY2024 Q3 | 4.04 | +26.2% | 33.6% | 0.60 | 0.48 |
| FY2024 Q2 | 3.61 | +18.2% | 33.6% | 0.52 | 0.41 |
| FY2024 Q1 | 3.26 | +9.5% | 33.4% | 0.55 | 0.44 |
| FY2023 Q4 | 3.33 | +2.7% | 33.1% | 0.51 | 0.06 |
| FY2023 Q3 | 3.20 | −2.9% | 32.8% | 0.51 | 0.41 |
| FY2023 Q2 | 3.05 | — | 32.5% | 0.46 | 0.37 |
| FY2023 Q1 | 2.97 | — | 31.7% | 0.44 | 0.71 |
| FY2022 Q4 | 3.24 | — | 32.0% | 0.51 | -0.71 |
| FY2022 Q3 | 3.30 | — | 32.2% | 0.50 | 0.80 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.