Apollo Global Management · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← APO| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 11.15 | +63.7% | — | 1.36 | 2.15 |
| FY2026 Q1 | 5.06 | −8.8% | — | -1.91 | -3.27 |
| FY2025 Q4 | 9.86 | +86.7% | — | 0.59 | 1.09 |
| FY2025 Q3 | 9.82 | +26.4% | — | 1.74 | 2.78 |
| FY2025 Q2 | 6.81 | +13.2% | — | 0.63 | 0.99 |
| FY2025 Q1 | 5.55 | −21.2% | — | 0.44 | 0.68 |
| FY2024 Q4 | 5.28 | −52.2% | — | 1.39 | 2.41 |
| FY2024 Q3 | 7.77 | +199.5% | — | 0.81 | 1.29 |
| FY2024 Q2 | 6.02 | −56.1% | — | 0.85 | 1.35 |
| FY2024 Q1 | 7.04 | +32.8% | — | 1.43 | 2.28 |
| FY2023 Q4 | 11.05 | +128.2% | — | 2.71 | 4.52 |
| FY2023 Q3 | 2.60 | −12.9% | — | 0.68 | 1.10 |
| FY2023 Q2 | 13.70 | — | — | 0.60 | 1.00 |
| FY2023 Q1 | 5.30 | — | — | 1.01 | 1.66 |
| FY2022 Q4 | 4.84 | — | — | 0.64 | — |
| FY2022 Q3 | 2.98 | — | — | -0.56 | -0.98 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.