AppLovin · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← APP| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.92 | +52.8% | 88.3% | 1.27 | 3.76 |
| FY2026 Q1 | 1.84 | +59.0% | 88.9% | 1.21 | 3.56 |
| FY2025 Q4 | 1.66 | +167.5% | 88.9% | 1.10 | 3.24 |
| FY2025 Q3 | 1.41 | +68.2% | 87.6% | 0.84 | 2.45 |
| FY2025 Q2 | 1.26 | +77.0% | 87.7% | 0.82 | 2.39 |
| FY2025 Q1 | 1.16 | +9.5% | 86.9% | 0.58 | 1.67 |
| FY2024 Q4 | 0.62 | −227.0% | 102.6% | 0.60 | 1.72 |
| FY2024 Q3 | 0.84 | −3.4% | 85.5% | 0.43 | 1.25 |
| FY2024 Q2 | 0.71 | −5.2% | 82.9% | 0.31 | 0.89 |
| FY2024 Q1 | 1.06 | +47.9% | 72.2% | 0.24 | 0.67 |
| FY2023 Q4 | -0.49 | −169.5% | 12.1% | 0.17 | 0.47 |
| FY2023 Q3 | 0.86 | +21.2% | 69.3% | 0.11 | 0.30 |
| FY2023 Q2 | 0.75 | — | 65.5% | 0.08 | 0.22 |
| FY2023 Q1 | 0.72 | — | 63.4% | -0.00 | -0.01 |
| FY2022 Q4 | 0.70 | — | 47.4% | -0.08 | -0.21 |
| FY2022 Q3 | 0.71 | — | 57.8% | 0.02 | 0.06 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.