Aptiv · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← APTV| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.27 | +2.3% | 23.7% | 0.25 | 1.17 |
| FY2026 Q1 | 5.09 | +5.4% | 18.1% | 0.19 | 0.88 |
| FY2025 Q4 | 5.15 | +5.0% | 18.7% | 0.14 | 0.64 |
| FY2025 Q3 | 5.21 | +7.4% | 19.5% | -0.36 | -1.63 |
| FY2025 Q2 | 3.20 | −36.7% | 22.9% | 0.39 | 1.80 |
| FY2025 Q1 | 4.83 | −1.6% | 19.1% | -0.01 | -0.05 |
| FY2024 Q4 | 4.91 | −0.2% | 19.6% | 0.27 | 1.14 |
| FY2024 Q3 | 4.85 | −5.1% | 18.6% | 0.36 | 1.48 |
| FY2024 Q2 | 5.05 | −2.9% | 19.2% | 0.94 | 3.47 |
| FY2024 Q1 | 4.90 | +1.7% | 17.9% | 0.22 | 0.79 |
| FY2023 Q4 | 4.92 | +6.0% | 18.7% | 0.91 | 3.22 |
| FY2023 Q3 | 5.11 | +10.8% | 17.5% | 1.63 | 5.76 |
| FY2023 Q2 | 5.20 | — | 16.6% | 0.24 | 0.84 |
| FY2023 Q1 | 4.82 | — | 15.8% | 0.16 | 0.54 |
| FY2022 Q4 | 4.64 | — | 17.5% | 0.25 | 0.86 |
| FY2022 Q3 | 4.61 | — | 17.2% | 0.30 | 1.05 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.