Ares Management · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ARES| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.43 | +5.8% | — | 0.15 | — |
| FY2026 Q1 | 1.40 | +28.3% | — | 0.14 | — |
| FY2025 Q4 | 1.50 | +19.5% | — | -0.05 | — |
| FY2025 Q3 | 1.66 | +46.7% | — | 0.29 | — |
| FY2025 Q2 | 1.35 | +71.2% | — | 0.14 | — |
| FY2025 Q1 | 1.09 | +53.9% | — | 0.05 | — |
| FY2024 Q4 | 1.26 | +19.5% | — | 0.15 | — |
| FY2024 Q3 | 1.13 | +68.3% | — | 0.12 | — |
| FY2024 Q2 | 0.79 | −27.9% | — | 0.09 | — |
| FY2024 Q1 | 0.71 | −13.0% | — | 0.07 | — |
| FY2023 Q4 | 1.05 | +12.4% | — | 0.47 | — |
| FY2023 Q3 | 0.67 | −16.2% | — | — | — |
| FY2023 Q2 | 1.09 | — | — | — | — |
| FY2023 Q1 | 0.81 | — | — | — | — |
| FY2022 Q4 | 0.94 | — | — | 0.12 | — |
| FY2022 Q3 | 0.80 | — | — | -0.04 | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.