Atmos Energy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ATO| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 0.88 | +4.8% | — | 0.24 | 1.43 |
| FY2026 Q2 | 1.96 | +0.6% | — | 0.58 | 3.47 |
| FY2026 Q1 | 1.34 | +14.2% | — | 0.40 | 2.44 |
| FY2025 Q4 | 0.74 | +12.1% | — | 0.17 | 1.04 |
| FY2025 Q3 | 0.84 | +19.6% | — | 0.19 | 1.16 |
| FY2025 Q2 | 1.95 | +18.4% | 60.0% | 0.49 | 3.03 |
| FY2025 Q1 | 1.18 | +1.5% | 80.1% | 0.35 | 2.23 |
| FY2024 Q4 | 0.66 | +12.0% | — | 0.13 | 0.82 |
| FY2024 Q3 | 0.70 | +5.9% | — | 0.17 | 1.08 |
| FY2024 Q2 | 1.65 | +6.9% | 62.1% | 0.43 | 2.85 |
| FY2024 Q1 | 1.16 | −21.9% | 70.7% | 0.31 | 2.08 |
| FY2023 Q4 | 0.59 | −18.7% | 99.5% | 0.12 | 0.77 |
| FY2023 Q3 | 0.66 | — | 93.3% | 0.14 | 0.94 |
| FY2023 Q2 | 1.54 | — | 56.8% | 0.36 | 2.48 |
| FY2023 Q1 | 1.48 | — | 50.3% | 0.27 | 1.91 |
| FY2022 Q4 | 0.72 | — | 73.6% | 0.07 | 0.45 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.