Broadcom · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← AVGO| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 29.59 | +85.5% | 69.1% | — | 2.68 |
| FY2026 Q2 | 22.19 | +47.9% | 69.5% | — | 1.91 |
| FY2026 Q1 | 19.31 | +29.5% | 68.1% | — | 1.50 |
| FY2025 Q4 | 18.02 | +28.2% | 68.0% | — | 1.75 |
| FY2025 Q3 | 15.95 | +22.0% | 67.1% | — | 0.85 |
| FY2025 Q2 | 15.00 | +20.2% | 68.0% | — | 1.03 |
| FY2025 Q1 | 14.92 | +24.7% | 68.0% | — | 1.14 |
| FY2024 Q4 | 14.05 | +51.2% | 64.1% | 5.90 | 0.91 |
| FY2024 Q3 | 13.07 | +47.3% | 63.9% | — | -0.40 |
| FY2024 Q2 | 12.49 | +43.0% | 62.3% | — | 0.44 |
| FY2024 Q1 | 11.96 | +34.2% | 61.7% | — | 0.28 |
| FY2023 Q4 | 9.30 | +4.1% | 68.9% | 14.08 | -14.42 |
| FY2023 Q3 | 8.88 | — | 69.4% | — | 0.77 |
| FY2023 Q2 | 8.73 | — | 70.0% | — | 8.15 |
| FY2023 Q1 | 8.92 | — | 67.3% | — | 8.80 |
| FY2022 Q4 | 8.93 | — | 66.4% | 11.50 | -16.02 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.