Broadcom · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← AVGOBuy
1 · $0.37M
Sell
15 · $552M
Net
−$551M
By Insider
| Name | Buy | Sell |
|---|---|---|
| SAMUELI HENRY | — | 1,436,208 shares · $500M |
| Brazeal Mark David | — | 83,152 shares · $32.4M |
| Velaga S. Ram | — | 38,215 shares · $13.6M |
| Kawwas Charlie B | — | 10,000 shares · $3.5M |
| PAGE JUSTINE | — | 3,620 shares · $1.3M |
| DELLY GAYLA J | — | 2,890 shares · $1.1M |
| You Harry L. | 1,000 shares · $0.37M | — |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-07-10 | Brazeal Mark David | Sell | 25,000 | 401.33 | $10.0M |
| 2026-07-08 | Brazeal Mark David | Sell | 25,000 | 379.19 | $9.5M |
| 2026-07-08 | DELLY GAYLA J | Sell | 1,890 | 385.38 | $0.73M |
| 2026-06-29 | PAGE JUSTINE | Sell | 1,602 | 373.86 | $0.60M |
| 2026-06-25 | Brazeal Mark David | Sell | 25,000 | 387.00 | $9.7M |
| 2026-06-24 | SAMUELI HENRY | Sell | 654,241 | 382.13 | $250M |
| 2026-06-17 | Brazeal Mark David | Sell | 4,825 | 394.91 | $1.9M |
| 2026-06-16 | Brazeal Mark David | Sell | 3,327 | 381.87 | $1.3M |
| 2026-06-11 | You Harry L. | Buy | 1,000 | 373.57 | $0.37M |
| 2026-04-10 | Velaga S. Ram | Sell | 8,000 | 370.52 | $3.0M |
| 2026-04-09 | Velaga S. Ram | Sell | 17,260 | 352.12 | $6.1M |
| 2026-04-09 | DELLY GAYLA J | Sell | 1,000 | 358.31 | $0.36M |
| 2026-04-08 | Kawwas Charlie B | Sell | 10,000 | 345.23 | $3.5M |
| 2026-04-08 | PAGE JUSTINE | Sell | 2,018 | 353.00 | $0.71M |
| 2026-04-08 | Velaga S. Ram | Sell | 12,955 | 352.02 | $4.6M |
| 2026-03-25 | SAMUELI HENRY | Sell | 781,967 | 319.71 | $250M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.