Avery Dennison · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← AVY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.46 | +10.9% | 29.6% | 0.20 | 2.67 |
| FY2026 Q1 | 2.30 | +7.0% | 28.9% | 0.17 | 2.18 |
| FY2025 Q4 | 2.27 | +3.9% | 28.7% | 0.17 | 2.16 |
| FY2025 Q3 | 2.22 | +1.5% | 28.7% | 0.17 | 2.13 |
| FY2025 Q2 | 2.22 | −0.7% | 28.8% | 0.19 | 2.41 |
| FY2025 Q1 | 2.15 | −0.1% | 28.9% | 0.17 | 2.09 |
| FY2024 Q4 | 2.19 | +3.6% | 27.9% | 0.17 | 2.17 |
| FY2024 Q3 | 2.18 | +4.4% | 28.7% | 0.18 | 2.25 |
| FY2024 Q2 | 2.24 | +8.2% | 29.6% | 0.18 | 2.18 |
| FY2024 Q1 | 2.15 | — | 29.4% | 0.17 | 2.13 |
| FY2023 Q4 | 2.11 | −8.9% | 28.2% | 0.14 | 1.76 |
| FY2023 Q3 | 2.09 | — | 26.5% | 0.10 | 1.24 |
| FY2023 Q2 | 2.07 | — | 26.3% | 0.12 | 1.49 |
| FY2022 Q4 | 2.32 | — | 26.7% | 0.22 | 2.70 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.