American Water Works · Multi-Quarter Financial Trends
24 quarters · As reported by the company · Amounts in USD billions← AWK| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.35 | +6.1% | — | 0.32 | 1.61 |
| FY2026 Q1 | 1.20 | +6.1% | — | 0.20 | 1.00 |
| FY2025 Q4 | 1.26 | +6.7% | — | 0.24 | 1.22 |
| FY2025 Q3 | 1.45 | +9.5% | — | 0.38 | 1.94 |
| FY2025 Q2 | 1.27 | +11.6% | — | 0.29 | 1.48 |
| FY2025 Q1 | 1.13 | +13.1% | — | 0.21 | 1.05 |
| FY2024 Q4 | 1.18 | +14.3% | — | 0.24 | 1.22 |
| FY2024 Q3 | 1.33 | +13.5% | — | 0.35 | 1.80 |
| FY2024 Q2 | 1.14 | +4.8% | — | 0.28 | 1.42 |
| FY2024 Q1 | 1.00 | +8.4% | — | 0.19 | 0.95 |
| FY2023 Q4 | 1.03 | +12.5% | — | 0.17 | 0.89 |
| FY2023 Q3 | 1.17 | +8.7% | — | 0.32 | 1.66 |
| FY2023 Q2 | 1.09 | — | — | 0.28 | 1.44 |
| FY2023 Q1 | 0.93 | — | — | 0.17 | 0.91 |
| FY2022 Q4 | 0.92 | — | — | 0.15 | 0.81 |
| FY2022 Q3 | 1.08 | — | — | 0.30 | 1.63 |
| FY2015 Q2 | 0.78 | +3.6% | — | 0.12 | 0.68 |
| FY2015 Q1 | 0.70 | +2.8% | — | 0.08 | 0.44 |
| FY2014 Q4 | 0.73 | +3.6% | — | 0.09 | 0.52 |
| FY2014 Q3 | 0.85 | +2.9% | — | 0.15 | 0.85 |
| FY2014 Q2 | 0.75 | — | — | 0.11 | 0.61 |
| FY2014 Q1 | 0.68 | — | — | 0.07 | 0.38 |
| FY2013 Q4 | 0.71 | — | — | 0.06 | 0.33 |
| FY2013 Q3 | 0.82 | — | — | 0.15 | 0.84 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.