Axon Enterprise · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← AXON| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.90 | +35.3% | 60.4% | 0.03 | 0.36 |
| FY2026 Q1 | 0.81 | +33.7% | 59.1% | 0.17 | 2.05 |
| FY2025 Q4 | 0.80 | +38.5% | 57.9% | 0.00 | 0.02 |
| FY2025 Q3 | 0.71 | +30.6% | 60.1% | -0.00 | -0.03 |
| FY2025 Q2 | 0.67 | +32.8% | 60.4% | 0.04 | 0.44 |
| FY2025 Q1 | 0.60 | +31.3% | 60.6% | 0.09 | 1.08 |
| FY2024 Q4 | 0.58 | +33.6% | 60.1% | 0.14 | 1.68 |
| FY2024 Q3 | 0.54 | +31.7% | 60.8% | 0.07 | 0.86 |
| FY2024 Q2 | 0.50 | +35.0% | 60.8% | 0.04 | 0.53 |
| FY2024 Q1 | 0.46 | +33.6% | 56.2% | 0.13 | 1.73 |
| FY2023 Q4 | 0.43 | +29.1% | 61.3% | 0.06 | 0.75 |
| FY2023 Q3 | 0.41 | +32.6% | 62.1% | 0.06 | 0.81 |
| FY2023 Q2 | 0.37 | — | 61.8% | 0.01 | 0.15 |
| FY2023 Q1 | 0.34 | — | 59.4% | 0.05 | 0.62 |
| FY2022 Q4 | 0.33 | — | 60.9% | 0.03 | 0.39 |
| FY2022 Q3 | 0.31 | — | 62.0% | 0.01 | 0.17 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.