American Express · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← AXP| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 11.21 | +8.6% | — | 3.11 | 4.53 |
| FY2026 Q1 | 10.52 | +9.3% | — | 2.97 | 4.28 |
| FY2025 Q4 | 10.94 | +9.9% | — | 2.46 | 3.52 |
| FY2025 Q3 | 10.42 | +7.2% | — | 2.90 | 4.14 |
| FY2025 Q2 | 10.32 | +5.1% | — | 2.89 | 4.08 |
| FY2025 Q1 | 9.63 | +3.1% | — | 2.58 | 3.64 |
| FY2024 Q4 | 9.95 | +4.1% | — | 2.17 | 3.04 |
| FY2024 Q3 | 9.72 | +3.6% | — | 2.51 | 3.49 |
| FY2024 Q2 | 9.82 | +4.1% | — | 3.02 | 4.15 |
| FY2024 Q1 | 9.34 | +5.6% | — | 2.44 | 3.33 |
| FY2023 Q4 | 9.56 | +5.4% | — | 1.93 | 2.62 |
| FY2023 Q3 | 9.38 | +7.4% | — | 2.45 | 3.30 |
| FY2023 Q2 | 9.43 | — | — | 2.17 | 2.89 |
| FY2023 Q1 | 8.85 | — | — | 1.82 | 2.40 |
| FY2022 Q4 | 9.08 | — | — | 1.57 | 2.08 |
| FY2022 Q3 | 8.73 | — | — | 1.88 | 2.47 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.