AutoZone · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← AZO| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 4.84 | +8.4% | 52.2% | 0.64 | 38.07 |
| FY2026 Q2 | 4.27 | +8.1% | 52.5% | 0.47 | 27.63 |
| FY2026 Q1 | 4.63 | +8.2% | 51.0% | 0.53 | 31.04 |
| FY2025 Q4 | 6.24 | +0.6% | 51.5% | 0.84 | 48.70 |
| FY2025 Q3 | 4.46 | +5.4% | 52.7% | 0.61 | 35.36 |
| FY2025 Q2 | 3.95 | +2.4% | 53.9% | 0.49 | 28.29 |
| FY2025 Q1 | 4.28 | +2.1% | 53.0% | 0.56 | 32.52 |
| FY2024 Q4 | 6.21 | +9.0% | 52.5% | 0.90 | 51.42 |
| FY2024 Q3 | 4.24 | +3.5% | 53.5% | 0.65 | 36.69 |
| FY2024 Q2 | 3.86 | +4.6% | 53.9% | 0.52 | 28.89 |
| FY2024 Q1 | 4.19 | +5.1% | 52.8% | 0.59 | 32.55 |
| FY2023 Q4 | 5.69 | +6.4% | 52.7% | 0.86 | 46.15 |
| FY2023 Q3 | 4.09 | — | 52.5% | 0.65 | 34.12 |
| FY2023 Q2 | 3.69 | — | 52.3% | 0.48 | 24.64 |
| FY2023 Q1 | 3.99 | — | 50.1% | 0.54 | 27.45 |
| FY2022 Q4 | 5.35 | — | 51.5% | 0.81 | 40.17 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.