Boeing · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BA| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 24.56 | +8.0% | 9.8% | -0.44 | -0.67 |
| FY2026 Q1 | 22.22 | +14.0% | 11.5% | -0.00 | -0.11 |
| FY2025 Q4 | 23.95 | +57.1% | 7.6% | 8.22 | 10.70 |
| FY2025 Q3 | 23.27 | +30.4% | -10.2% | -5.34 | -7.14 |
| FY2025 Q2 | 22.75 | +34.9% | 10.7% | -0.61 | -0.92 |
| FY2025 Q1 | 19.50 | +17.7% | 12.4% | -0.04 | -0.16 |
| FY2024 Q4 | 15.24 | −30.8% | -10.4% | -3.87 | -5.50 |
| FY2024 Q3 | 17.84 | −1.5% | -19.7% | -6.17 | -9.97 |
| FY2024 Q2 | 16.87 | −14.6% | 7.3% | -1.44 | -2.33 |
| FY2024 Q1 | 16.57 | −7.5% | 11.3% | -0.34 | -0.56 |
| FY2023 Q4 | 22.02 | +10.2% | 12.2% | -0.02 | -0.03 |
| FY2023 Q3 | 18.10 | +13.5% | 6.4% | -1.64 | -2.70 |
| FY2023 Q2 | 19.75 | — | 9.8% | -0.15 | -0.25 |
| FY2023 Q1 | 17.92 | — | 10.7% | -0.41 | -0.69 |
| FY2022 Q4 | 19.98 | — | 9.3% | -0.63 | -1.07 |
| FY2022 Q3 | 15.96 | — | -5.1% | -3.28 | -5.49 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.