Bank of America · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BAC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 31.56 | +15.0% | — | 9.07 | 1.21 |
| FY2026 Q1 | 30.27 | +7.2% | — | 8.58 | 1.11 |
| FY2025 Q4 | 29.32 | +0.0% | — | 7.51 | 0.96 |
| FY2025 Q3 | 28.09 | +10.8% | — | 8.47 | 1.06 |
| FY2025 Q2 | 27.44 | +8.1% | — | 7.17 | 0.90 |
| FY2025 Q1 | 28.25 | +9.4% | — | 7.36 | 0.89 |
| FY2024 Q4 | 29.32 | +12.1% | — | 6.51 | 0.79 |
| FY2024 Q3 | 25.35 | +0.7% | — | 6.90 | 0.81 |
| FY2024 Q2 | 25.38 | +0.7% | — | 6.90 | 0.83 |
| FY2024 Q1 | 25.82 | −1.7% | — | 6.67 | 0.76 |
| FY2023 Q4 | 26.15 | +6.6% | — | 2.93 | 0.33 |
| FY2023 Q3 | 25.17 | +2.7% | — | 7.80 | 0.90 |
| FY2023 Q2 | 25.20 | — | — | 7.41 | 0.88 |
| FY2023 Q1 | 26.26 | — | — | 8.16 | 0.94 |
| FY2022 Q4 | 24.53 | — | — | 7.13 | 0.85 |
| FY2022 Q3 | 24.50 | — | — | 7.08 | 0.81 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.