Bank of America · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← BACBuy
19 · $0.47M
Sell
20 · $7.1M
Net
−$6.7M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Greener Geoffrey S | — | 126,756 shares · $6.7M |
| BANK OF AMERICA CORP /DE/ | 45,466 shares · $0.47M | 38,150 shares · $0.43M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-10-27 | BANK OF AMERICA CORP /DE/ | Sell | 3,070 | 24.82 | $0.08M |
| 2026-10-27 | BANK OF AMERICA CORP /DE/ | Buy | 3,070 | 22.98 | $0.07M |
| 2026-10-21 | BANK OF AMERICA CORP /DE/ | Sell | 4,846 | 6.27 | $0.03M |
| 2026-10-21 | BANK OF AMERICA CORP /DE/ | Buy | 12,170 | 6.33 | $0.08M |
| 2026-10-20 | BANK OF AMERICA CORP /DE/ | Sell | 791 | 7.35 | $0.01M |
| 2026-10-20 | BANK OF AMERICA CORP /DE/ | Buy | 791 | 7.31 | $0.01M |
| 2026-10-14 | BANK OF AMERICA CORP /DE/ | Sell | 2,000 | 7.71 | $0.02M |
| 2026-10-14 | BANK OF AMERICA CORP /DE/ | Buy | 2,000 | 8.13 | $0.02M |
| 2026-10-12 | BANK OF AMERICA CORP /DE/ | Sell | 2,000 | 7.77 | $0.02M |
| 2026-10-12 | BANK OF AMERICA CORP /DE/ | Buy | 2,000 | 8.04 | $0.02M |
| 2026-08-18 | BANK OF AMERICA CORP /DE/ | Sell | 100 | 7.36 | $0.00M |
| 2026-08-18 | BANK OF AMERICA CORP /DE/ | Buy | 100 | 7.45 | $0.00M |
| 2026-08-10 | BANK OF AMERICA CORP /DE/ | Sell | 12,740 | 12.32 | $0.16M |
| 2026-08-10 | BANK OF AMERICA CORP /DE/ | Buy | 12,740 | 12.29 | $0.16M |
| 2026-08-04 | BANK OF AMERICA CORP /DE/ | Sell | 3 | 10.27 | $0.00M |
| 2026-08-04 | BANK OF AMERICA CORP /DE/ | Buy | 3 | 10.18 | $0.00M |
| 2026-08-03 | BANK OF AMERICA CORP /DE/ | Sell | 31 | 10.26 | $0.00M |
| 2026-08-03 | BANK OF AMERICA CORP /DE/ | Buy | 36 | 10.21 | $0.00M |
| 2026-07-31 | BANK OF AMERICA CORP /DE/ | Sell | 5 | 10.33 | $0.00M |
| 2026-07-24 | BANK OF AMERICA CORP /DE/ | Sell | 9 | 10.18 | $0.00M |
| 2026-07-24 | BANK OF AMERICA CORP /DE/ | Buy | 9 | 10.24 | $0.00M |
| 2026-07-17 | BANK OF AMERICA CORP /DE/ | Buy | 437 | 6.54 | $0.00M |
| 2026-07-16 | BANK OF AMERICA CORP /DE/ | Sell | 437 | 6.54 | $0.00M |
| 2026-06-11 | BANK OF AMERICA CORP /DE/ | Sell | 15 | 0.01 | $0.00M |
| 2026-06-11 | BANK OF AMERICA CORP /DE/ | Buy | 7 | 0.01 | $0.00M |
| 2026-05-20 | BANK OF AMERICA CORP /DE/ | Sell | 3,880 | 9.62 | $0.04M |
| 2026-05-20 | BANK OF AMERICA CORP /DE/ | Buy | 3,880 | 9.75 | $0.04M |
| 2026-05-19 | BANK OF AMERICA CORP /DE/ | Sell | 4,000 | 11.16 | $0.04M |
| 2026-05-19 | BANK OF AMERICA CORP /DE/ | Buy | 3,000 | 11.28 | $0.03M |
| 2026-05-18 | BANK OF AMERICA CORP /DE/ | Buy | 1,000 | 10.61 | $0.01M |
| 2026-05-15 | BANK OF AMERICA CORP /DE/ | Buy | 407 | 12.20 | $0.00M |
| 2026-05-14 | BANK OF AMERICA CORP /DE/ | Sell | 407 | 12.33 | $0.01M |
| 2026-05-08 | BANK OF AMERICA CORP /DE/ | Sell | 407 | 12.35 | $0.01M |
| 2026-05-05 | Greener Geoffrey S | Sell | 126,756 | 53.01 | $6.7M |
| 2026-04-30 | BANK OF AMERICA CORP /DE/ | Buy | 407 | 12.33 | $0.01M |
| 2026-04-02 | BANK OF AMERICA CORP /DE/ | Sell | 3,359 | 8.68 | $0.03M |
| 2026-04-02 | BANK OF AMERICA CORP /DE/ | Buy | 3,359 | 8.68 | $0.03M |
| 2026-03-19 | BANK OF AMERICA CORP /DE/ | Sell | 50 | 10.53 | $0.00M |
| 2026-03-19 | BANK OF AMERICA CORP /DE/ | Buy | 50 | 10.57 | $0.00M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.