Ball Corporation · Multi-Quarter Financial Trends
32 quarters · As reported by the company · Amounts in USD billions← BALL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.00 | +19.7% | — | — | 0.83 |
| FY2026 Q1 | 3.60 | +16.3% | — | — | 0.77 |
| FY2025 Q4 | 3.35 | +16.2% | — | — | 0.73 |
| FY2025 Q3 | 3.38 | +9.6% | — | — | 1.18 |
| FY2025 Q2 | 3.34 | +12.8% | — | — | 0.76 |
| FY2025 Q1 | 3.10 | +7.8% | — | — | 0.63 |
| FY2024 Q4 | 2.88 | −0.8% | — | — | -0.11 |
| FY2024 Q3 | 3.08 | −0.9% | — | — | 0.65 |
| FY2024 Q2 | 2.96 | −3.5% | — | — | 0.51 |
| FY2024 Q1 | 2.87 | −3.6% | — | — | 11.61 |
| FY2023 Q4 | 2.90 | +14.2% | — | — | 0.49 |
| FY2023 Q3 | 3.11 | +4.4% | — | — | 0.64 |
| FY2023 Q2 | 3.07 | — | — | — | 0.55 |
| FY2023 Q1 | 2.98 | — | — | — | 0.56 |
| FY2022 Q4 | 2.54 | — | — | — | 0.19 |
| FY2022 Q3 | 2.98 | — | — | — | 1.24 |
| FY2018 Q2 | 3.10 | +8.6% | — | — | 0.34 |
| FY2018 Q1 | 2.79 | +12.6% | — | — | 0.35 |
| FY2017 Q4 | 2.75 | +8.9% | — | — | 0.45 |
| FY2017 Q3 | 2.91 | +5.7% | — | — | 0.13 |
| FY2017 Q2 | 2.86 | +40.6% | — | — | 0.28 |
| FY2017 Q1 | 2.47 | +40.8% | — | — | 0.19 |
| FY2016 Q4 | 2.52 | +39.8% | — | — | 0.15 |
| FY2016 Q3 | 2.75 | +31.2% | — | — | 0.09 |
| FY2016 Q2 | 2.03 | −6.5% | — | — | 1.06 |
| FY2016 Q1 | 1.76 | −8.7% | — | — | -0.45 |
| FY2015 Q4 | 1.81 | −11.2% | — | — | 0.39 |
| FY2015 Q3 | 2.10 | −6.3% | — | — | 0.32 |
| FY2015 Q2 | 2.17 | — | — | — | 1.13 |
| FY2015 Q1 | 1.92 | — | — | — | 0.15 |
| FY2014 Q4 | 2.03 | — | — | — | 0.54 |
| FY2014 Q3 | 2.24 | — | — | — | 1.04 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.