Baxter International · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BAX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.96 | +5.3% | 34.9% | 0.13 | 0.24 |
| FY2026 Q1 | 2.70 | +2.9% | 33.0% | -0.02 | -0.03 |
| FY2025 Q4 | 2.97 | +8.0% | 19.4% | -1.13 | -2.21 |
| FY2025 Q3 | 2.84 | +5.0% | 33.5% | -0.05 | -0.09 |
| FY2025 Q2 | 2.81 | +4.3% | 35.3% | 0.09 | 0.18 |
| FY2025 Q1 | 2.63 | +5.4% | 32.8% | 0.13 | 0.25 |
| FY2024 Q4 | 2.75 | +0.9% | — | -0.51 | -1.00 |
| FY2024 Q3 | 2.70 | +3.8% | 38.3% | 0.14 | 0.27 |
| FY2024 Q2 | 2.69 | +4.0% | 38.3% | -0.31 | -0.61 |
| FY2024 Q1 | 2.49 | +2.0% | 38.6% | 0.04 | 0.07 |
| FY2023 Q4 | 2.73 | −27.1% | — | 0.25 | 0.48 |
| FY2023 Q3 | 2.60 | −28.0% | 40.6% | 2.51 | 4.93 |
| FY2023 Q2 | 2.59 | — | -0.2% | -0.14 | -0.28 |
| FY2023 Q1 | 2.44 | — | 8.3% | 0.04 | 0.09 |
| FY2022 Q4 | 3.75 | — | — | 0.18 | 0.36 |
| FY2022 Q3 | 3.61 | — | 29.0% | -2.94 | -5.83 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.