Best Buy · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← BBYBuy
0 · $0.00M
Sell
14 · $156M
Net
−$156M
By Insider
| Name | Buy | Sell |
|---|---|---|
| SCHULZE RICHARD M | — | 1,900,350 shares · $151M |
| Barry Corie S | — | 42,869 shares · $2.7M |
| Bilunas Matthew M | — | 11,356 shares · $0.73M |
| Scarlett Kathleen | — | 8,049 shares · $0.52M |
| Bonfig Jason J | — | 6,336 shares · $0.41M |
| Watson Mathew | — | 5,082 shares · $0.34M |
| Hartman Todd G. | — | 5,339 shares · $0.34M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-07-14 | SCHULZE RICHARD M | Sell | 300,000 | 82.21 | $24.7M |
| 2026-07-13 | SCHULZE RICHARD M | Sell | 600,000 | 82.22 | $49.3M |
| 2026-06-26 | SCHULZE RICHARD M | Sell | 224,705 | 78.10 | $17.6M |
| 2026-06-25 | SCHULZE RICHARD M | Sell | 193,896 | 78.13 | $15.1M |
| 2026-06-16 | SCHULZE RICHARD M | Sell | 5,100 | 78.00 | $0.40M |
| 2026-06-15 | SCHULZE RICHARD M | Sell | 76,299 | 78.23 | $6.0M |
| 2026-05-29 | Watson Mathew | Sell | 1,784 | 73.80 | $0.13M |
| 2026-05-29 | SCHULZE RICHARD M | Sell | 500,350 | 76.12 | $38.1M |
| 2026-03-23 | Barry Corie S | Sell | 42,869 | 64.02 | $2.7M |
| 2026-03-23 | Bilunas Matthew M | Sell | 11,356 | 64.02 | $0.73M |
| 2026-03-23 | Scarlett Kathleen | Sell | 8,049 | 64.02 | $0.52M |
| 2026-03-23 | Bonfig Jason J | Sell | 6,336 | 64.02 | $0.41M |
| 2026-03-23 | Watson Mathew | Sell | 3,298 | 64.02 | $0.21M |
| 2026-03-23 | Hartman Todd G. | Sell | 5,339 | 64.02 | $0.34M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.