Becton Dickinson · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BDX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 4.98 | +5.4% | 46.5% | 0.38 | 1.37 |
| FY2026 Q2 | 4.71 | +5.2% | 45.7% | -0.31 | -1.11 |
| FY2026 Q1 | 5.25 | +1.6% | 45.9% | 0.38 | 1.34 |
| FY2025 Q4 | 7.47 | +37.3% | 48.1% | 0.49 | 1.71 |
| FY2025 Q3 | 4.73 | −5.3% | 47.3% | 0.57 | 2.00 |
| FY2025 Q2 | 4.48 | −11.2% | 41.5% | 0.31 | 1.07 |
| FY2025 Q1 | 5.17 | +9.8% | 43.2% | 0.30 | 1.04 |
| FY2024 Q4 | 5.44 | +6.9% | 45.7% | 0.40 | 1.37 |
| FY2024 Q3 | 4.99 | +2.3% | 46.2% | 0.49 | 1.68 |
| FY2024 Q2 | 5.05 | +4.6% | 45.7% | 0.54 | 1.85 |
| FY2024 Q1 | 4.71 | +2.6% | 43.1% | 0.28 | 0.96 |
| FY2023 Q4 | 5.09 | +6.8% | 33.5% | 0.11 | 0.35 |
| FY2023 Q3 | 4.88 | — | 43.1% | 0.41 | 1.36 |
| FY2023 Q2 | 4.82 | — | 46.4% | 0.46 | 1.53 |
| FY2023 Q1 | 4.59 | — | 46.5% | 0.51 | 1.70 |
| FY2022 Q4 | 4.76 | — | 43.6% | 0.29 | 0.92 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.