Becton Dickinson · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← BDXBuy
0 · $0.00M
Sell
11 · $2.0M
Net
−$2.0M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Polen Thomas E Jr | — | 6,916 shares · $1.2M |
| Goette Roland | — | 2,438 shares · $0.44M |
| Garrison Michael David | — | 2,200 shares · $0.33M |
| Feld Michael | — | 539 shares · $0.09M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-26 | Feld Michael | Sell | 165 | 188.49 | $0.03M |
| 2026-08-13 | Polen Thomas E Jr | Sell | 4,152 | 185.00 | $0.77M |
| 2026-08-11 | Goette Roland | Sell | 2,438 | 180.84 | $0.44M |
| 2026-07-27 | Feld Michael | Sell | 75 | 157.13 | $0.01M |
| 2026-06-26 | Feld Michael | Sell | 75 | 152.80 | $0.01M |
| 2026-06-24 | Garrison Michael David | Sell | 1,100 | 145.66 | $0.16M |
| 2026-06-10 | Garrison Michael David | Sell | 1,100 | 151.48 | $0.17M |
| 2026-06-01 | Polen Thomas E Jr | Sell | 2,764 | 146.35 | $0.40M |
| 2026-05-26 | Feld Michael | Sell | 75 | 147.35 | $0.01M |
| 2026-04-27 | Feld Michael | Sell | 74 | 151.94 | $0.01M |
| 2026-03-26 | Feld Michael | Sell | 75 | 156.83 | $0.01M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.