Bloom Energy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 0.75 | +133.8% | 29.6% | — | 0.23 |
| FY2025 Q4 | 0.77 | +36.3% | 30.4% | — | 99.91 |
| FY2025 Q3 | 0.51 | +59.5% | 28.4% | — | -100.00 |
| FY2025 Q2 | 0.40 | +21.4% | 25.8% | — | -0.18 |
| FY2025 Q1 | 0.32 | +41.2% | 25.7% | — | -0.10 |
| FY2024 Q4 | 0.57 | +66.1% | 37.7% | — | 60.39 |
| FY2024 Q3 | 0.32 | −16.1% | 21.8% | — | -60.00 |
| FY2024 Q2 | 0.33 | +14.4% | 18.1% | — | -0.27 |
| FY2024 Q1 | 0.23 | −12.6% | 12.8% | — | -0.25 |
| FY2023 Q4 | 0.34 | −23.6% | 22.5% | -0.30 | 0.05 |
| FY2023 Q3 | 0.38 | +38.9% | -5.7% | — | -0.80 |
| FY2023 Q2 | 0.29 | +25.4% | 14.2% | — | -0.32 |
| FY2023 Q1 | 0.26 | — | 14.6% | — | -0.35 |
| FY2022 Q4 | 0.45 | — | 12.4% | -0.05 | -0.20 |
| FY2022 Q3 | 0.28 | — | 12.6% | -0.06 | -0.31 |
| FY2022 Q2 | 0.23 | — | -7.7% | -0.12 | -0.67 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.