Bloom Energy · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← BEBuy
0 · $0.00M
Sell
5 · $5.5M
Net
−$5.5M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Joshi Aman | — | 12,038 shares · $3.3M |
| SODERBERG SHAWN MARIE | — | 2,870 shares · $0.78M |
| Chitoori Satish | — | 2,870 shares · $0.78M |
| Kurzymski Maciej | — | 2,295 shares · $0.62M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-10-01 | Joshi Aman | Sell | 8,437 | 277.17 | $2.3M |
| 2026-09-16 | Chitoori Satish | Sell | 2,870 | 270.06 | $0.78M |
| 2026-09-16 | SODERBERG SHAWN MARIE | Sell | 2,870 | 270.07 | $0.78M |
| 2026-09-16 | Kurzymski Maciej | Sell | 2,295 | 268.42 | $0.62M |
| 2026-09-16 | Joshi Aman | Sell | 3,601 | 269.94 | $0.97M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.