Franklin Resources · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BEN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 2.36 | +14.3% | — | 0.17 | 0.31 |
| FY2026 Q2 | 2.29 | +8.7% | — | 0.27 | 0.49 |
| FY2026 Q1 | 2.33 | +3.4% | — | 0.26 | 0.46 |
| FY2025 Q4 | 2.34 | +6.0% | — | 0.12 | 0.21 |
| FY2025 Q3 | 2.06 | −2.8% | — | 0.09 | 0.15 |
| FY2025 Q2 | 2.11 | −1.9% | — | 0.15 | 0.26 |
| FY2025 Q1 | 2.25 | +13.1% | — | 0.16 | 0.29 |
| FY2024 Q4 | 2.21 | +11.3% | — | -0.08 | -0.20 |
| FY2024 Q3 | 2.12 | +7.8% | — | 0.17 | 0.32 |
| FY2024 Q2 | 2.15 | +11.7% | — | 0.12 | 0.23 |
| FY2024 Q1 | 1.99 | +1.2% | — | 0.25 | 0.50 |
| FY2023 Q4 | 1.99 | +2.4% | — | 0.30 | 0.58 |
| FY2023 Q3 | 1.97 | — | — | 0.23 | 0.44 |
| FY2023 Q2 | 1.93 | — | — | 0.19 | 0.38 |
| FY2023 Q1 | 1.97 | — | — | 0.17 | 0.32 |
| FY2022 Q4 | 1.94 | — | — | 0.23 | 0.47 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.