Brown–Forman · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BF.B| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q1 | 0.91 | −1.4% | 60.3% | 0.18 | 0.38 |
| FY2026 Q4 | 0.91 | +2.0% | 62.6% | 0.05 | 0.12 |
| FY2026 Q3 | 1.06 | +2.0% | 60.6% | 0.27 | 0.58 |
| FY2026 Q2 | 1.04 | −5.4% | 59.4% | 0.22 | 0.47 |
| FY2026 Q1 | 0.92 | −2.8% | 59.7% | 0.17 | 0.36 |
| FY2025 Q4 | 0.89 | −7.3% | 57.4% | 0.15 | 0.31 |
| FY2025 Q3 | 1.04 | −3.2% | 59.8% | 0.27 | 0.57 |
| FY2025 Q2 | 1.10 | −1.1% | 59.0% | 0.26 | 0.55 |
| FY2025 Q1 | 0.95 | −8.4% | 59.4% | 0.20 | 0.41 |
| FY2024 Q4 | 0.96 | −7.8% | 59.0% | 0.27 | 0.56 |
| FY2024 Q3 | 1.07 | −1.1% | 59.4% | 0.29 | 0.60 |
| FY2024 Q2 | 1.11 | +1.2% | 60.6% | 0.24 | 0.50 |
| FY2024 Q1 | 1.04 | — | 62.7% | 0.23 | 0.48 |
| FY2023 Q4 | 1.05 | — | 60.7% | 0.21 | 0.43 |
| FY2023 Q3 | 1.08 | — | 57.7% | 0.10 | 0.21 |
| FY2023 Q2 | 1.09 | — | 56.0% | 0.23 | 0.47 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.