Bunge Global · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 4.66 | +27.2% | -352.7% | 0.07 | 0.35 |
| FY2025 Q4 | 23.76 | +75.5% | — | 0.10 | 0.49 |
| FY2025 Q3 | 22.16 | +71.6% | 4.8% | 0.17 | 0.84 |
| FY2025 Q2 | 12.77 | −3.6% | 5.8% | 0.35 | 2.61 |
| FY2025 Q1 | 3.66 | −72.7% | -201.6% | 0.20 | 1.48 |
| FY2024 Q4 | 13.54 | −9.3% | — | 0.60 | 4.36 |
| FY2024 Q3 | 12.91 | −9.3% | 6.0% | 0.22 | 1.56 |
| FY2024 Q2 | 13.24 | −12.0% | 5.0% | 0.07 | 0.48 |
| FY2024 Q1 | 13.42 | −12.5% | 6.5% | 0.24 | 1.68 |
| FY2023 Q4 | 14.94 | −10.3% | — | 0.62 | 4.18 |
| FY2023 Q3 | 14.23 | −15.1% | 7.3% | 0.37 | 2.47 |
| FY2023 Q2 | 15.05 | −16.1% | 9.1% | 0.62 | 4.09 |
| FY2023 Q1 | 15.33 | — | 7.7% | 0.63 | 4.15 |
| FY2022 Q4 | 16.66 | — | — | 0.34 | 2.21 |
| FY2022 Q3 | 16.76 | — | — | 0.38 | 2.49 |
| FY2022 Q2 | 17.93 | — | — | 0.21 | 1.34 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.