Biogen · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BIIB| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 2.48 | +1.9% | 73.3% | 0.32 | 2.15 |
| FY2025 Q4 | 2.28 | −7.1% | 78.3% | -0.05 | -0.35 |
| FY2025 Q3 | 2.53 | +2.8% | 73.4% | 0.47 | 3.17 |
| FY2025 Q2 | 2.65 | +7.3% | 77.1% | 0.63 | 4.33 |
| FY2025 Q1 | 2.43 | +6.1% | 74.1% | 0.24 | 1.64 |
| FY2024 Q4 | 2.45 | +2.9% | 76.2% | 0.27 | 1.82 |
| FY2024 Q3 | 2.47 | −2.5% | 74.1% | 0.39 | 2.66 |
| FY2024 Q2 | 2.46 | +0.4% | 77.8% | 0.58 | 4.00 |
| FY2024 Q1 | 2.29 | −7.0% | 76.3% | 0.39 | 2.70 |
| FY2023 Q4 | 2.39 | −6.2% | 74.1% | 0.25 | 1.70 |
| FY2023 Q3 | 2.53 | +0.9% | 73.9% | -0.07 | -0.47 |
| FY2023 Q2 | 2.46 | −5.1% | 75.9% | 0.59 | 4.07 |
| FY2023 Q1 | 2.46 | — | 73.1% | 0.39 | 2.67 |
| FY2022 Q4 | 2.54 | — | 77.6% | 0.55 | 3.73 |
| FY2022 Q3 | 2.51 | — | 81.3% | 1.13 | 7.84 |
| FY2022 Q2 | 2.59 | — | 81.3% | 1.06 | 7.24 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.