Booking Holdings · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BKNG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 7.35 | +8.1% | — | — | 2.53 |
| FY2026 Q1 | 5.53 | +16.2% | — | — | 1.36 |
| FY2025 Q4 | 6.35 | +16.0% | — | 5.40 | 79.66 |
| FY2025 Q3 | 9.01 | +12.7% | — | — | 84.41 |
| FY2025 Q2 | 6.80 | +16.0% | — | — | 1.10 |
| FY2025 Q1 | 4.76 | +7.9% | — | — | 0.40 |
| FY2024 Q4 | 5.47 | +14.4% | — | 5.88 | 31.60 |
| FY2024 Q3 | 7.99 | +8.9% | — | — | 74.34 |
| FY2024 Q2 | 5.86 | +7.3% | — | — | 44.38 |
| FY2024 Q1 | 4.42 | +16.9% | — | — | 22.37 |
| FY2023 Q4 | 4.78 | +18.2% | — | 4.29 | 5.71 |
| FY2023 Q3 | 7.34 | +21.3% | — | — | 69.80 |
| FY2023 Q2 | 5.46 | — | — | — | 34.89 |
| FY2023 Q1 | 3.78 | — | — | — | 7.00 |
| FY2022 Q4 | 4.05 | — | — | 3.06 | 30.40 |
| FY2022 Q3 | 6.05 | — | — | — | 41.98 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.