Booking Holdings · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← BKNGBuy
0 · $0.00M
Sell
12 · $30.7M
Net
−$30.7M
By Insider
| Name | Buy | Sell |
|---|---|---|
| MILLONES PETER J | — | 112,550 shares · $20.6M |
| Steenbergen Ewout L | — | 20,000 shares · $4.2M |
| Fogel Glenn D | — | 16,726 shares · $3.1M |
| MYLOD ROBERT J JR | — | 7,000 shares · $1.4M |
| Pisano Paulo | — | 4,500 shares · $0.87M |
| WITTMAN VANESSA AMES | — | 2,625 shares · $0.51M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-15 | Pisano Paulo | Sell | 1,500 | 173.02 | $0.26M |
| 2026-09-01 | MYLOD ROBERT J JR | Sell | 1,000 | 200.00 | $0.20M |
| 2026-08-31 | Pisano Paulo | Sell | 3,000 | 203.48 | $0.61M |
| 2026-08-17 | WITTMAN VANESSA AMES | Sell | 375 | 211.00 | $0.08M |
| 2026-08-17 | MILLONES PETER J | Sell | 50,050 | 207.59 | $10.4M |
| 2026-08-12 | Steenbergen Ewout L | Sell | 20,000 | 211.03 | $4.2M |
| 2026-08-05 | MYLOD ROBERT J JR | Sell | 1,000 | 206.70 | $0.21M |
| 2026-07-29 | MYLOD ROBERT J JR | Sell | 5,000 | 200.00 | $1.0M |
| 2026-07-28 | WITTMAN VANESSA AMES | Sell | 1,125 | 192.00 | $0.22M |
| 2026-05-26 | MILLONES PETER J | Sell | 62,500 | 163.67 | $10.2M |
| 2026-04-17 | WITTMAN VANESSA AMES | Sell | 1,125 | 192.00 | $0.22M |
| 2026-04-15 | Fogel Glenn D | Sell | 16,726 | 185.36 | $3.1M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.