Baker Hughes · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BKR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.74 | −2.4% | — | 0.68 | — |
| FY2026 Q1 | 6.59 | +2.5% | — | 0.93 | — |
| FY2025 Q4 | 7.39 | +0.3% | — | 0.88 | — |
| FY2025 Q3 | 7.01 | +1.5% | — | 0.61 | — |
| FY2025 Q2 | 6.91 | −3.2% | — | 0.70 | — |
| FY2025 Q1 | 6.43 | +0.1% | — | 0.40 | — |
| FY2024 Q4 | 7.36 | +7.8% | — | 1.18 | — |
| FY2024 Q3 | 6.91 | +4.0% | — | 0.77 | — |
| FY2024 Q2 | 7.14 | +13.0% | — | 0.58 | — |
| FY2024 Q1 | 6.42 | +12.3% | — | 0.46 | — |
| FY2023 Q4 | 6.83 | +15.7% | — | 0.44 | — |
| FY2023 Q3 | 6.64 | +23.7% | — | 0.52 | — |
| FY2023 Q2 | 6.32 | — | — | 0.41 | — |
| FY2023 Q1 | 5.72 | — | — | 0.58 | — |
| FY2022 Q4 | 5.91 | — | — | 0.18 | 0.17 |
| FY2022 Q3 | 5.37 | — | — | -0.02 | -0.02 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.