Baker Hughes · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← BKRBuy
0 · $0.00M
Sell
6 · $28.7M
Net
−$28.7M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Simonelli Lorenzo | — | 362,822 shares · $22.1M |
| BORRAS MARIA C | — | 72,000 shares · $4.0M |
| Moghal Ahmed Farhan | — | 23,392 shares · $1.5M |
| Apostolides James E | — | 12,261 shares · $0.81M |
| Charlton Rebecca L | — | 5,088 shares · $0.33M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-07-01 | BORRAS MARIA C | Sell | 72,000 | 55.05 | $4.0M |
| 2026-06-22 | Simonelli Lorenzo | Sell | 181,411 | 58.43 | $10.6M |
| 2026-06-15 | Moghal Ahmed Farhan | Sell | 23,392 | 62.38 | $1.5M |
| 2026-06-12 | Simonelli Lorenzo | Sell | 181,411 | 63.36 | $11.5M |
| 2026-06-03 | Charlton Rebecca L | Sell | 5,088 | 64.22 | $0.33M |
| 2026-05-19 | Apostolides James E | Sell | 12,261 | 66.42 | $0.81M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.