Builders FirstSource · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BLDR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.86 | −8.8% | 28.1% | -0.00 | -0.04 |
| FY2026 Q1 | 3.29 | −10.1% | 28.3% | -0.05 | -0.43 |
| FY2025 Q4 | 3.36 | −12.1% | 29.8% | 0.03 | 0.29 |
| FY2025 Q3 | 3.94 | −6.9% | 30.4% | 0.12 | 1.10 |
| FY2025 Q2 | 4.23 | −5.0% | 30.7% | 0.19 | 1.66 |
| FY2025 Q1 | 3.66 | −6.0% | 30.5% | 0.10 | 0.84 |
| FY2024 Q4 | 3.82 | −8.0% | 32.3% | 0.19 | 1.65 |
| FY2024 Q3 | 4.23 | −6.7% | 32.8% | 0.28 | 2.44 |
| FY2024 Q2 | 4.46 | −1.6% | 32.8% | 0.34 | 2.87 |
| FY2024 Q1 | 3.89 | +0.2% | 33.4% | 0.26 | 2.10 |
| FY2023 Q4 | 4.15 | −4.7% | 35.3% | 0.35 | 2.78 |
| FY2023 Q3 | 4.53 | −21.3% | 34.9% | 0.45 | 3.59 |
| FY2023 Q2 | 4.53 | — | 35.2% | 0.40 | 3.16 |
| FY2023 Q1 | 3.88 | — | 35.3% | 0.33 | 2.41 |
| FY2022 Q4 | 4.36 | — | 34.1% | 0.38 | 2.79 |
| FY2022 Q3 | 5.76 | — | 35.0% | 0.74 | 4.72 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.