BlackRock · Multi-Quarter Financial Trends
11 quarters · As reported by the company · Amounts in USD billions← BLK| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 7.08 | +30.6% | — | 1.91 | 12.19 |
| FY2026 Q1 | 6.70 | +27.0% | — | 2.21 | 14.06 |
| FY2025 Q4 | 7.01 | +23.4% | — | 1.13 | 7.05 |
| FY2025 Q3 | 6.51 | +25.2% | — | 1.32 | 8.43 |
| FY2025 Q2 | 5.42 | +12.9% | — | 1.59 | 10.19 |
| FY2025 Q1 | 5.28 | +11.6% | — | 1.51 | 9.64 |
| FY2024 Q4 | 5.68 | — | — | 1.67 | 10.64 |
| FY2024 Q3 | 5.20 | +14.9% | — | 1.63 | 10.90 |
| FY2024 Q2 | 4.81 | — | — | 1.50 | 9.99 |
| FY2024 Q1 | 4.73 | — | — | 1.57 | 10.48 |
| FY2023 Q3 | 4.52 | — | — | 1.60 | 10.66 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.