Bristol Myers Squibb · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BMY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 12.97 | +5.7% | 71.3% | 3.32 | 1.62 |
| FY2026 Q1 | 11.49 | +2.6% | 70.2% | 2.68 | 1.31 |
| FY2025 Q4 | 12.50 | +1.3% | 67.2% | 1.09 | 0.54 |
| FY2025 Q3 | 12.22 | +2.8% | 71.9% | 2.20 | 1.08 |
| FY2025 Q2 | 12.27 | +0.6% | 72.5% | 1.31 | 0.64 |
| FY2025 Q1 | 11.20 | −5.6% | 72.9% | 2.46 | 1.20 |
| FY2024 Q4 | 12.34 | +7.5% | 61.0% | 0.07 | 0.05 |
| FY2024 Q3 | 11.89 | +8.4% | 75.1% | 1.21 | 0.60 |
| FY2024 Q2 | 12.20 | +8.7% | 73.2% | 1.68 | 0.83 |
| FY2024 Q1 | 11.87 | +4.7% | 75.3% | -11.91 | -5.89 |
| FY2023 Q4 | 11.48 | +0.6% | 76.1% | 1.76 | 0.87 |
| FY2023 Q3 | 10.97 | −2.2% | 77.1% | 1.93 | 0.93 |
| FY2023 Q2 | 11.23 | — | 74.4% | 2.07 | 0.99 |
| FY2023 Q1 | 11.34 | — | 77.4% | 2.26 | 1.07 |
| FY2022 Q4 | 11.41 | — | 77.3% | 2.02 | 0.95 |
| FY2022 Q3 | 11.22 | — | 79.0% | 1.61 | 0.75 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.