BNY Mellon · Multi-Quarter Financial Trends
32 quarters · As reported by the company · Amounts in USD billions← BNY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 5.70 | +13.3% | — | 1.76 | 2.45 |
| FY2026 Q1 | 5.41 | +12.9% | — | 1.63 | 2.24 |
| FY2025 Q4 | 5.18 | +6.8% | — | 1.46 | 2.01 |
| FY2025 Q3 | 5.08 | +9.3% | — | 1.45 | 1.88 |
| FY2025 Q2 | 5.03 | +9.4% | — | 1.42 | 1.93 |
| FY2025 Q1 | 4.79 | +5.9% | — | 1.22 | 1.58 |
| FY2024 Q4 | 4.85 | +11.2% | — | 1.16 | 1.54 |
| FY2024 Q3 | 4.65 | +5.2% | — | 1.18 | 1.50 |
| FY2024 Q2 | 4.60 | +2.1% | — | 1.17 | 1.52 |
| FY2024 Q1 | 4.53 | +2.5% | — | 1.03 | 1.25 |
| FY2023 Q4 | 4.36 | +11.2% | — | 0.21 | 0.21 |
| FY2023 Q3 | 4.42 | +3.3% | — | 1.04 | 1.23 |
| FY2023 Q2 | 4.50 | — | — | 1.07 | 1.31 |
| FY2023 Q1 | 4.42 | — | — | 0.98 | 1.13 |
| FY2022 Q4 | 3.92 | — | — | 0.54 | 0.62 |
| FY2022 Q3 | 4.28 | — | — | 0.39 | 0.39 |
| FY2018 Q2 | 2.89 | — | — | 1.10 | 1.03 |
| FY2018 Q1 | 2.98 | — | — | 1.17 | 1.10 |
| FY2016 Q2 | 3.77 | −2.0% | — | 0.87 | 0.75 |
| FY2016 Q1 | 3.74 | −0.6% | — | 0.82 | 0.73 |
| FY2015 Q4 | 3.72 | +1.5% | — | 0.69 | 0.57 |
| FY2015 Q3 | 3.80 | −17.3% | — | 0.83 | 0.74 |
| FY2015 Q2 | 3.85 | +3.2% | — | 0.85 | 0.73 |
| FY2015 Q1 | 3.76 | +3.7% | — | 0.78 | 0.67 |
| FY2014 Q4 | 3.67 | +2.0% | — | 0.23 | 0.18 |
| FY2014 Q3 | 4.59 | +21.5% | — | 1.08 | 0.93 |
| FY2014 Q2 | 3.73 | −6.5% | — | 0.58 | 0.48 |
| FY2014 Q1 | 3.63 | +0.4% | — | 0.67 | 0.57 |
| FY2013 Q4 | 3.59 | — | — | 0.54 | 0.44 |
| FY2013 Q3 | 3.78 | — | — | 0.98 | 0.82 |
| FY2013 Q2 | 3.99 | — | — | 0.84 | 0.71 |
| FY2013 Q1 | 3.61 | — | — | -0.25 | -0.23 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.