Broadridge Financial Solutions · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 2.22 | +7.5% | 38.4% | 0.40 | 3.42 |
| FY2026 Q3 | 1.95 | +7.8% | 32.1% | 0.28 | 2.36 |
| FY2026 Q2 | 1.71 | +7.8% | 27.6% | 0.28 | 2.42 |
| FY2026 Q1 | 1.59 | +11.7% | 26.6% | 0.17 | 1.40 |
| FY2025 Q4 | 2.07 | +6.2% | 37.3% | 0.37 | 3.17 |
| FY2025 Q3 | 1.81 | +4.9% | 31.8% | 0.24 | 2.05 |
| FY2025 Q2 | 1.59 | +13.1% | 27.9% | 0.14 | 1.20 |
| FY2025 Q1 | 1.42 | −0.6% | 24.5% | 0.08 | 0.68 |
| FY2024 Q4 | 1.94 | +5.7% | 35.5% | 0.32 | 2.72 |
| FY2024 Q3 | 1.73 | +4.9% | 31.2% | 0.21 | 1.79 |
| FY2024 Q2 | 1.41 | +8.7% | 24.8% | 0.07 | 0.59 |
| FY2024 Q1 | 1.43 | +11.5% | 24.9% | 0.09 | 0.76 |
| FY2023 Q4 | 1.84 | — | 37.0% | 0.32 | 2.73 |
| FY2023 Q3 | 1.65 | — | 30.9% | 0.20 | 1.67 |
| FY2023 Q2 | 1.29 | — | 23.6% | 0.06 | 0.48 |
| FY2023 Q1 | 1.28 | — | 22.8% | 0.05 | 0.42 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.