Berkshire Hathaway · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BRK.B| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 70.12 | +14.2% | — | 25.67 | — |
| FY2026 Q1 | 63.14 | +6.4% | — | 10.11 | — |
| FY2025 Q4 | 62.73 | −0.2% | — | 19.20 | — |
| FY2025 Q3 | 63.75 | +2.7% | — | 30.80 | — |
| FY2025 Q2 | 61.41 | −3.3% | — | 12.37 | — |
| FY2025 Q1 | 59.36 | −3.2% | — | 4.60 | — |
| FY2024 Q4 | 62.86 | −2.7% | — | 19.69 | — |
| FY2024 Q3 | 62.05 | −4.8% | — | 26.25 | — |
| FY2024 Q2 | 63.52 | −2.9% | — | 30.35 | — |
| FY2024 Q1 | 61.29 | +2.6% | — | 12.70 | — |
| FY2023 Q4 | 64.58 | +23.9% | — | 37.57 | — |
| FY2023 Q3 | 65.20 | +22.3% | — | -12.77 | — |
| FY2023 Q2 | 65.38 | — | — | 35.91 | — |
| FY2023 Q1 | 59.75 | — | — | 35.50 | — |
| FY2022 Q4 | 52.11 | — | — | 18.08 | — |
| FY2022 Q3 | 53.31 | — | — | -2.80 | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.