Berkshire Hathaway · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← BRK.BBuy
13 · $596M
Sell
4 · $308M
Net
+$287M
By Insider
| Name | Buy | Sell |
|---|---|---|
| BERKSHIRE HATHAWAY INC | 7,502,276 shares · $595M | 1,785,919 shares · $288M |
| Jain Ajit | — | 39,700 shares · $20.0M |
| O'Sullivan Michael J. | 1,024 shares · $0.50M | — |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-10-27 | BERKSHIRE HATHAWAY INC | Sell | 382,563 | 180.43 | $69.0M |
| 2026-10-02 | BERKSHIRE HATHAWAY INC | Buy | 1,708,095 | 79.44 | $136M |
| 2026-10-01 | BERKSHIRE HATHAWAY INC | Buy | 710,542 | 80.14 | $56.9M |
| 2026-09-30 | BERKSHIRE HATHAWAY INC | Buy | 642,821 | 81.58 | $52.4M |
| 2026-09-29 | BERKSHIRE HATHAWAY INC | Buy | 12,389 | 81.93 | $1.0M |
| 2026-09-28 | BERKSHIRE HATHAWAY INC | Buy | 5,200 | 81.96 | $0.43M |
| 2026-09-28 | Jain Ajit | Sell | 39,700 | 503.09 | $20.0M |
| 2026-09-25 | BERKSHIRE HATHAWAY INC | Buy | 492,124 | 81.12 | $39.9M |
| 2026-09-24 | BERKSHIRE HATHAWAY INC | Buy | 653,320 | 80.88 | $52.8M |
| 2026-09-23 | BERKSHIRE HATHAWAY INC | Buy | 534,256 | 81.65 | $43.6M |
| 2026-09-21 | BERKSHIRE HATHAWAY INC | Buy | 667,118 | 77.74 | $51.9M |
| 2026-09-18 | BERKSHIRE HATHAWAY INC | Buy | 1,381,397 | 76.48 | $106M |
| 2026-09-17 | BERKSHIRE HATHAWAY INC | Buy | 695,014 | 78.98 | $54.9M |
| 2026-08-12 | O'Sullivan Michael J. | Buy | 488 | 512.44 | $0.25M |
| 2026-07-31 | BERKSHIRE HATHAWAY INC | Sell | 182,980 | 199.55 | $36.5M |
| 2026-05-06 | O'Sullivan Michael J. | Buy | 536 | 467.44 | $0.25M |
| 2026-05-01 | BERKSHIRE HATHAWAY INC | Sell | 1,220,376 | 149.84 | $183M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.