Boston Scientific · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BSX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 5.44 | +7.5% | 70.7% | — | 0.61 |
| FY2026 Q1 | 5.20 | +11.6% | 69.4% | — | 0.90 |
| FY2025 Q4 | 5.29 | +15.8% | 69.6% | — | 0.45 |
| FY2025 Q3 | 5.07 | +20.3% | 69.9% | — | 0.51 |
| FY2025 Q2 | 5.06 | +22.8% | 67.7% | — | 0.53 |
| FY2025 Q1 | 4.66 | +20.9% | 68.8% | — | 0.45 |
| FY2024 Q4 | 4.56 | +22.5% | 67.9% | — | 0.38 |
| FY2024 Q3 | 4.21 | +19.3% | 68.8% | — | 0.32 |
| FY2024 Q2 | 4.12 | +14.5% | 69.2% | — | 0.22 |
| FY2024 Q1 | 3.86 | +13.8% | 68.6% | — | 0.33 |
| FY2023 Q4 | 3.73 | +14.9% | 69.2% | — | 0.34 |
| FY2023 Q3 | 3.53 | +11.3% | 68.8% | — | 0.34 |
| FY2023 Q2 | 3.60 | — | 70.6% | — | 0.18 |
| FY2023 Q1 | 3.39 | — | 69.3% | — | 0.21 |
| FY2022 Q4 | 3.24 | — | 68.8% | — | 0.09 |
| FY2022 Q3 | 3.17 | — | 69.1% | — | 0.12 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.