Boston Scientific · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← BSXBuy
10 · $10.0M
Sell
0 · $0.00M
Net
+$10.0M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Mahoney Michael F | 186,240 shares · $9.0M | — |
| LUDWIG EDWARD J | 8,580 shares · $0.43M | — |
| Habiger David C | 7,732 shares · $0.41M | — |
| Morano Susan E | 2,040 shares · $0.10M | — |
| Pegus Cheryl | 1,770 shares · $0.10M | — |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-25 | Morano Susan E | Buy | 2,040 | 49.22 | $0.10M |
| 2026-08-05 | Habiger David C | Buy | 2,100 | 47.59 | $0.10M |
| 2026-08-04 | Habiger David C | Buy | 140 | 48.59 | $0.01M |
| 2026-08-03 | Mahoney Michael F | Buy | 186,240 | 48.33 | $9.0M |
| 2026-08-03 | Habiger David C | Buy | 1,042 | 48.07 | $0.05M |
| 2026-07-31 | LUDWIG EDWARD J | Buy | 5,000 | 45.48 | $0.23M |
| 2026-05-20 | Habiger David C | Buy | 2,250 | 55.92 | $0.13M |
| 2026-05-20 | LUDWIG EDWARD J | Buy | 3,580 | 56.68 | $0.20M |
| 2026-05-20 | Pegus Cheryl | Buy | 1,770 | 56.49 | $0.10M |
| 2026-05-19 | Habiger David C | Buy | 2,200 | 56.95 | $0.13M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.