Blackstone Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 5.04 | +35.9% | — | 1.23 | 1.54 |
| FY2026 Q1 | 3.62 | +10.0% | — | 0.65 | 0.83 |
| FY2025 Q4 | 4.36 | +41.4% | — | 1.02 | 1.29 |
| FY2025 Q3 | 3.09 | −15.7% | — | 0.62 | 0.80 |
| FY2025 Q2 | 3.71 | +32.7% | — | 0.76 | 0.98 |
| FY2025 Q1 | 3.29 | −10.8% | — | 0.61 | 0.80 |
| FY2024 Q4 | 3.08 | +139.9% | — | 0.70 | 0.91 |
| FY2024 Q3 | 3.66 | +44.1% | — | 0.78 | 1.02 |
| FY2024 Q2 | 2.80 | −0.7% | — | 0.44 | 0.58 |
| FY2024 Q1 | 3.69 | +166.9% | — | 0.85 | 1.11 |
| FY2023 Q4 | 1.29 | −24.6% | — | 0.15 | 0.21 |
| FY2023 Q3 | 2.54 | +140.2% | — | 0.55 | 0.73 |
| FY2023 Q2 | 2.81 | — | — | 0.60 | 0.79 |
| FY2023 Q1 | 1.38 | — | — | 0.09 | 0.11 |
| FY2022 Q4 | 1.70 | — | — | 0.56 | 0.74 |
| FY2022 Q3 | 1.06 | — | — | 0.00 | 0.00 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.