Blackstone Inc. · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← BXBuy
9 · $329M
Sell
13 · $3,295M
Net
−$2,967M
By Insider
| Name | Buy | Sell |
|---|---|---|
| BCP 8 Holdings Mozart Manager L.L.C. | — | 33,317,824 shares · $1,217M |
| Blackstone EMA III L.L.C. | — | 15,394,112 shares · $831M |
| Blackstone Holdings II L.P. | — | 36,946,336 shares · $711M |
| Argon Holdco LLC | — | 14,500,000 shares · $491M |
| Blackstone Treasury Holdings III L.L.C. | 9,486,795 shares · $190M | — |
| Blackstone Holdings IV GP Management (Delaware) L.P. | 2,868,068.834 shares · $75.0M | — |
| Blackstone Private Multi-Asset Credit & Income Fund | 1,338,724.708 shares · $35.0M | — |
| BX Buzz ML-1 GP LLC | — | 7,477,500 shares · $28.2M |
| Blackstone Holdings IV L.P. | 1,042,534.8 shares · $27.3M | — |
| Sawhney Vikrant | — | 60,014 shares · $7.8M |
| Finley John G | — | 45,000 shares · $6.6M |
| Blackstone Holdings I L.P. | 100,000 shares · $1.8M | 25,000 shares · $0.48M |
| Payne David | — | 9,500 shares · $1.4M |
| Porat Ruth | 893.982 shares · $0.12M | — |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-25 | Blackstone Holdings II L.P. | Sell | 2,572,560 | 21.85 | $56.2M |
| 2026-08-21 | Blackstone Holdings IV L.P. | Buy | 272,641.916 | 26.14 | $7.1M |
| 2026-08-11 | Payne David | Sell | 9,500 | 145.23 | $1.4M |
| 2026-08-11 | Finley John G | Sell | 45,000 | 147.11 | $6.6M |
| 2026-08-11 | Blackstone Holdings II L.P. | Sell | 2,778,124 | 1.04 | $2.9M |
| 2026-08-10 | Argon Holdco LLC | Sell | 14,500,000 | 33.87 | $491M |
| 2026-08-10 | Porat Ruth | Buy | 455.138 | 137.20 | $0.06M |
| 2026-08-04 | Sawhney Vikrant | Sell | 30,000 | 135.55 | $4.1M |
| 2026-08-04 | Blackstone Holdings II L.P. | Sell | 1,900,000 | 1.70 | $3.2M |
| 2026-07-31 | Blackstone Holdings II L.P. | Sell | 29,695,652 | 21.85 | $649M |
| 2026-07-23 | Blackstone Private Multi-Asset Credit & Income Fund | Buy | 573,613.767 | 26.15 | $15.0M |
| 2026-06-23 | Blackstone Private Multi-Asset Credit & Income Fund | Buy | 765,110.941 | 26.14 | $20.0M |
| 2026-06-23 | Blackstone Holdings IV L.P. | Buy | 769,892.884 | 26.14 | $20.1M |
| 2026-06-16 | BX Buzz ML-1 GP LLC | Sell | 7,477,500 | 3.78 | $28.2M |
| 2026-05-28 | BCP 8 Holdings Mozart Manager L.L.C. | Sell | 33,317,824 | 36.54 | $1,217M |
| 2026-05-15 | Blackstone Treasury Holdings III L.L.C. | Buy | 9,486,795 | 20.00 | $190M |
| 2026-05-11 | Porat Ruth | Buy | 438.844 | 122.99 | $0.05M |
| 2026-05-01 | Sawhney Vikrant | Sell | 30,014 | 125.79 | $3.8M |
| 2026-04-09 | Blackstone EMA III L.L.C. | Sell | 15,394,112 | 54.00 | $831M |
| 2026-03-20 | Blackstone Holdings IV GP Management (Delaware) L.P. | Buy | 2,868,068.834 | 26.15 | $75.0M |
| 2026-03-03 | Blackstone Holdings I L.P. | Sell | 25,000 | 19.00 | $0.48M |
| 2026-02-12 | Blackstone Holdings I L.P. | Buy | 100,000 | 17.66 | $1.8M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.