BXP, Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← BXP| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.90 | +3.1% | — | 0.07 | 0.43 |
| FY2026 Q1 | 0.87 | +0.8% | — | 0.10 | 0.64 |
| FY2025 Q4 | 0.88 | +2.2% | — | 0.25 | 1.56 |
| FY2025 Q3 | 0.87 | +1.4% | — | -0.12 | -0.77 |
| FY2025 Q2 | 0.87 | +2.1% | — | 0.09 | 0.56 |
| FY2025 Q1 | 0.87 | +3.1% | — | 0.06 | 0.39 |
| FY2024 Q4 | 0.86 | +3.6% | — | -0.23 | -1.46 |
| FY2024 Q3 | 0.86 | +4.2% | — | 0.08 | 0.53 |
| FY2024 Q2 | 0.85 | +4.1% | — | 0.08 | 0.51 |
| FY2024 Q1 | 0.84 | +4.5% | — | 0.08 | 0.51 |
| FY2023 Q4 | 0.83 | +5.0% | — | 0.12 | 0.76 |
| FY2023 Q3 | 0.82 | +4.3% | — | -0.11 | -0.71 |
| FY2023 Q2 | 0.82 | — | — | 0.10 | 0.66 |
| FY2023 Q1 | 0.80 | — | — | 0.08 | 0.50 |
| FY2022 Q4 | 0.79 | — | — | 0.12 | 0.78 |
| FY2022 Q3 | 0.79 | — | — | 0.36 | 2.29 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.